08:15 - 08:30 | Welcome and Opening Words |
08:30 - 09:00 | SOA1 The Pathophysiology Underlying Radiation Damage to the Lower Urinary and Lower Gastrointestinal Tract. Anthony Kanai |
09:00 - 10:00 | RT1 Characterization and Physiological Regulation of the Urinary Tract |
09:00 - 10:30 | S1 Urology 1 - Male Lower Urinary Tract Symptoms and BPE/BPO Treatment |
09:00 - 10:30 | S2 Urogynaecology 1 - Female Stress Incontinence |
09:00 - 10:30 | S3 Conservative 1 - Understanding to Better Treat Conservatively |
09:00 - 11:00 | ICS Nursing Committee Meeting |
09:00 - 12:00 | ICS Standardisation Steering Committee Meeting |
10:00 - 10:30 | SPT1 IUGA Lecture: Controversies in the Management of Urogenital Prolapse |
10:30 - 11:00 | |
10:30 - 11:00 | PTR Laborie - Performance testing of a novel, disposable, electronic catheter compared to air-charged and water-filled types in a bench Urodynamics model - Experimental details and clinical use |
10:30 - 11:00 | S101 Open Discussion ePosters |
10:40 - 10:55 | LL1 The Urinary Tract in Motion: Insights into Coordination and Control |
11:00 - 12:00 | ICS Ethics Committee Meeting |
11:00 - 12:00 | RT2 Chronic Visceral Pain Syndromes |
11:00 - 12:30 | S4 Urology 2 - Male Stress Urinary Incontinence |
11:00 - 12:30 | S5 Urogynaecology 2 - Pelvic Organ Prolapse |
11:00 - 12:30 | S6 Conservative 2 - Patient and Clinician's Experience of Education and Intervention |
11:00 - 12:30 | W16 Management of Bowel Disorders Associated with Combined Pelvic Organ and Rectal Prolapse. A combined ICS and ASCRS Workshop |
12:00 - 12:30 | |
12:00 - 12:30 | SPT2 American Urological Association Guidelines on Chronic Pelvic Pain in Men - Overview and Case Presentation |
12:00 - 13:00 | ICS Neurourology Promotion Committee Meeting |
12:30 - 13:00 | SAT Olympus - Transforming BPH Care: My Journey with iTind in the NHS |
12:30 - 14:00 | |
12:30 - 14:00 | S102 Open Discussion ePosters |
12:40 - 12:55 | LL2 Navigating Complexity: Chronic Pelvic Pain and Autonomic Dysfunction |
12:45 - 13:45 | Pelvic Floor Exercise Class |
13:00 - 14:00 | ICS Developing World Committee Meeting |
13:00 - 14:00 | ICS Urodynamics Committee Meeting |
13:05 - 13:20 | LL3 Patient-Centred Care: Education and Innovation in Conservative Management |
13:30 - 13:45 | LL4 Precision in Practice: Discussing Sacral Neuromodulation Techniques and Training |
13:30 - 14:00 | SAT Coloplast - UTI Risk Factor Model & Assessment Tool for IC users |
14:00 - 15:00 | ICS Journals' Editorial Boards Meeting |
14:00 - 15:00 | RT3 The Cost Effectiveness of Continence Nursing Models of Care |
14:00 - 15:30 | |
14:00 - 15:30 | S8 Urology 3 - Overactive Bladder |
14:00 - 15:30 | S9 Urogynaecology 3 - Pelvic Floor Disorders |
14:00 - 15:30 | W17 Neuro-Urology in Action: Real Cases, Real Solutions. An interactive session from the ICS Neuro-Urology Promotion Committee |
15:00 - 15:30 | SPT3 TCS Lecture, Turkish Continence Society, Kontinans Dernegi |
15:00 - 17:00 | Transitional Care Standardisation Document Working Group Meeting |
15:30 - 16:00 | |
15:30 - 16:00 | S103 Open Discussion ePosters |
15:30 - 17:30 | ICS Physiotherapy Committee Meeting |
15:40 - 15:55 | LL5 Models That Matter: Nursing-Led Innovations in Continence Care |
16:00 - 17:00 | RT4 Frontiers of Drug Therapy and Minimally Invasive Surgical Treatment for Benign Prostatic Obstruction |
16:00 - 17:30 | |
16:00 - 17:30 | S10 Urology 4 - Bladder Pain and Infections |
16:00 - 17:30 | S11 Science 1 - Pelvic Pain |
16:00 - 17:30 | W18 Hands-on Sacral Neuromodulation Training with World Leading Experts #2 |
17:00 - 17:30 | SPT4 SINUG Lecture - Troubleshooting of AMS and Zephyr Artificial Urinary Sphincter |
17:30 - 18:00 | |
18:00 - 19:00 | Welcome Reception in Exhibition |
18:10 - 18:25 | LL6 Highlights and Reflections: A Look Back at Day 1 & 2 |
18:35 - 18:50 | LL7 Pelvic Floor in Focus: Evidence, Experience and Exercise |
19:00 - 20:30 | Early Career Professionals Night Out |
09:00 - 10:30 | W15 Hands-on Sacral Neuromodulation Training with World Leading Experts #1 |